DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 25th year with its 2023 weekly surveys.
Wake Forest remained at No. 1 for the third week in a row after LSU topped the poll for the first 12 Division I surveys this spring. Florida jumped back into the No. 2 position.
Some of the big movers from Weeks 14 to 15 of the regular-season surveys are Vanderbilt from No. 11 to 6, Clemson from No. 13 to 9, Miami (Fla.) from No. 15 to 10, Virginia No. 17 to 12, Oklahoma State from No. 22 to a tie for 17 with West Virginia, Southern Miss from No. 24 to 21 and Texas from receiving votes to No. 25, among others.
There have been 15 conferences (12 this week) represented in the first 12 standings of 2023, and there were 14 different conferences in the 2022 NCBWA polls.
The 2023 poll voters come from among 35 college baseball writers and related media persons from throughout the nation. The ’23 season features 305 NCAA Division I baseball-playing schools, and for more information or to join the NCBWA, please go to ncbwa.com.
2022 NCBWA DIVISION I POLL (MAY 22) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Wake Forest | ACC | 45-9 | 1 |
2. | Florida | SEC | 42-13 | 3 |
t3. | Stanford | Pac-12 | 37-14 | 5 |
t3. | LSU | SEC | 42-13 | 4 |
5. | Arkansas | SEC | 39-15 | 2 |
6. | Vanderbilt | SEC | 37-17 | 11 |
7. | Connecticut | Big East | 40-13 | 7 |
8. | Coastal Carolina | Sun Belt | 37-17 | 8 |
9. | Clemson | ACC | 39-17 | 13 |
10. | Miami | ACC | 37-18 | 15 |
11. | East Carolina | American Athletic | 41-15 | 10 |
12. | Virginia | ACC | 44-11 | 17 |
13. | Oregon State | Pac-12 | 39-16 | 16 |
14. | Campbell | Big South | 41-13 | 9 |
15. | Tennessee | SEC | 38-18 | 19 |
16. | DBU | Conference USA | 42-13 | 14 |
t17. | Oklahoma State | Big 12 | 37-16 | 22 |
t17. | West Virginia | Big 12 | 39-16 | 6 |
19. | South Carolina | SEC | 38-17 | 12 |
20. | Boston College | ACC | 34-17 | 21 |
21. | Southern Miss | Sun Belt | 37-16 | 24 |
22. | Duke | ACC | 35-19 | 18 |
23. | Kentucky | SEC | 36-17 | 20 |
24. | Maryland | Big Ten | 37-19 | 23 |
25. | Texas | Big 12 | 38-18 | RV |
26. | Alabama | SEC | 38-17 | 27 |
27. | Auburn | SEC | 33-19-1 | 29 |
28. | Indiana State | Missouri Valley | 38-14 | 26 |
29. | Oral Roberts | Summit League | 43-11 | RV |
30. | Texas Tech | Big 12 | 37-19 | 28 |
Others receiving votes: Oregon (33-20), Alabama State (39-16), Indiana (40-16), Washington (33-16), UTSA (38-17), Arizona State (31-22), Northeastern (41-12), UC Santa Barbara (35-17), Loyola-Marymount (29-22), Kent State (38-14), Louisville (31-24), Grand Canyon (36-19), Iowa (35-13), UC San Diego (34-18), UNCW (31-21), Army (37-16), TCU (33-22), UC Irvine (35-17), Cal State Fullerton (29-21), North Carolina (33-21), Samford (32-22), Troy (38-18), WKU (31-24), Elon (32-20), Notre Dame (30-22). | ||||
Dropped out: Washington (25), UTSA (30). | ||||
By conference: SEC 9, ACC 6, Big 12 4, Pac-12 2, Sun Belt 2, American Athletic 1, Big East 1, Big South 1, Big Ten 1, Conference USA 1, Missouri Valley 1, Summit League 1.. |
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.